Oglebay Championship 2025 Leaderboard
Year: 2025
Total Points: 1000

Overall
Place | Team Name | Members | Total Points | Points Back | Strokes | Strokes Back | Net Strokes | Net Strokes Back |
---|---|---|---|---|---|---|---|---|
1 | Team 10 | Matt Magaw, Matt Kersten | 141.36 | - | 321 | - | 260 | - |
2 | brdie dz balls | Dan Krupko, Jake Krupko | 123.18 | 18.18 | 332 | 11 | 271 | 11 |
3 | Team 3 | Anthony Deem, Grant Jones | 112.73 | 28.64 | 332 | 11 | 269 | 9 |
4 | Team Same Page | Scott Celek, Henry Pickell | 104.55 | 36.82 | 322 | 1 | 277 | 17 |
5 | Team 7 | Fred Mathews, Dan Vojtko | 98.64 | 42.73 | 317 | -4 | 273 | 13 |
6 | Stick & Wiggle | Kyle Kemp, Steve Heimberger | 96.82 | 44.55 | 316 | -5 | 270 | 10 |
7 | Team 5 | Jesse Baird, David Adler | 96.36 | 45.0 | 359 | 38 | 333 | 73 |
8 | Deez Nutz | Eric Palomo, Craig Heppner | 85.0 | 56.36 | 351 | 30 | 278 | 18 |
9 | Team 1 | Rob Palomo, David Murray | 70.91 | 70.45 | 322 | 1 | 280 | 20 |
10 | Team 6 | Tony Mohseninia, David rutkowski | 70.45 | 70.91 | 309 | -12 | 294 | 34 |
Round 1
Round Format: Best Ball | Course Name: Oglebay - Jones(White) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Points | Details |
---|---|---|---|---|---|---|
1 | Team 10 | Matt Magaw, Matt Kersten | 82 | 64 | 36.36 | Round Breakdown |
2 | Stick & Wiggle | Kyle Kemp, Steve Heimberger | 78 | 65 | 32.73 | Round Breakdown |
3 | Team 3 | Anthony Deem, Grant Jones | 88 | 68 | 29.09 | Round Breakdown |
4 | Deez Nutz | Eric Palomo, Craig Heppner | 92 | 71 | 25.45 | Round Breakdown |
5 | Team 7 | Fred Mathews, Dan Vojtko | 85 | 73 | 21.82 | Round Breakdown |
6 | Team 5 | Jesse Baird, David Adler | 78 | 74 | 16.36 | Round Breakdown |
6 | brdie dz balls | Dan Krupko, Jake Krupko | 90 | 74 | 16.36 | Round Breakdown |
8 | Team 1 | Rob Palomo, David Murray | 87 | 75 | 10.91 | Round Breakdown |
9 | Team Same Page | Scott Celek, Henry Pickell | 87 | 77 | 7.27 | Round Breakdown |
10 | Team 6 | Tony Mohseninia, David rutkowski | 85 | 81 | 3.64 | Round Breakdown |
Round 2
Round Format: Scramble | Course Name: Oglebay - Palmer(White) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Points | Details |
---|---|---|---|---|---|---|
1 | Team Same Page | Scott Celek, Henry Pickell | 70 | 63 | 45.45 | Round Breakdown |
2 | Team 6 | Tony Mohseninia, David rutkowski | 66 | 64 | 40.91 | Round Breakdown |
3 | Team 5 | Jesse Baird, David Adler | 69 | 65 | 31.82 | Round Breakdown |
3 | brdie dz balls | Dan Krupko, Jake Krupko | 74 | 65 | 31.82 | Round Breakdown |
3 | Team 3 | Anthony Deem, Grant Jones | 73 | 65 | 31.82 | Round Breakdown |
6 | Team 7 | Fred Mathews, Dan Vojtko | 74 | 67 | 15.91 | Round Breakdown |
6 | Team 10 | Matt Magaw, Matt Kersten | 75 | 67 | 15.91 | Round Breakdown |
6 | Stick & Wiggle | Kyle Kemp, Steve Heimberger | 74 | 67 | 15.91 | Round Breakdown |
6 | Team 1 | Rob Palomo, David Murray | 74 | 67 | 15.91 | Round Breakdown |
10 | Deez Nutz | Eric Palomo, Craig Heppner | 79 | 70 | 4.55 | Round Breakdown |
Round 3
Round Format: Alternate Shot | Course Name: Oglebay - Crispin(White25) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Points | Details |
---|---|---|---|---|---|---|
1 | Team 10 | Matt Magaw, Matt Kersten | 84 | 68 | 45.45 | Round Breakdown |
2 | Team Same Page | Scott Celek, Henry Pickell | 86 | 69 | 40.91 | Round Breakdown |
3 | Team 7 | Fred Mathews, Dan Vojtko | 82 | 70 | 36.36 | Round Breakdown |
4 | Stick & Wiggle | Kyle Kemp, Steve Heimberger | 84 | 71 | 31.82 | Round Breakdown |
5 | Team 3 | Anthony Deem, Grant Jones | 89 | 73 | 27.27 | Round Breakdown |
6 | brdie dz balls | Dan Krupko, Jake Krupko | 91 | 74 | 20.45 | Round Breakdown |
6 | Team 6 | Tony Mohseninia, David rutkowski | 78 | 74 | 20.45 | Round Breakdown |
8 | Deez Nutz | Eric Palomo, Craig Heppner | 96 | 76 | 11.36 | Round Breakdown |
8 | Team 1 | Rob Palomo, David Murray | 87 | 76 | 11.36 | Round Breakdown |
10 | Team 5 | Jesse Baird, David Adler | 144 | 133 | 4.55 | Round Breakdown |
Round 4
Round Format: Best Ball | Course Name: Oglebay - Palmer(White) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Points | Details |
---|---|---|---|---|---|---|
1 | brdie dz balls | Dan Krupko, Jake Krupko | 77 | 58 | 54.55 | Round Breakdown |
2 | Deez Nutz | Eric Palomo, Craig Heppner | 84 | 61 | 43.64 | Round Breakdown |
2 | Team 5 | Jesse Baird, David Adler | 68 | 61 | 43.64 | Round Breakdown |
2 | Team 10 | Matt Magaw, Matt Kersten | 80 | 61 | 43.64 | Round Breakdown |
5 | Team 1 | Rob Palomo, David Murray | 74 | 62 | 32.73 | Round Breakdown |
6 | Team 7 | Fred Mathews, Dan Vojtko | 76 | 63 | 24.55 | Round Breakdown |
6 | Team 3 | Anthony Deem, Grant Jones | 82 | 63 | 24.55 | Round Breakdown |
8 | Stick & Wiggle | Kyle Kemp, Steve Heimberger | 80 | 67 | 16.36 | Round Breakdown |
9 | Team Same Page | Scott Celek, Henry Pickell | 79 | 68 | 10.91 | Round Breakdown |
10 | Team 6 | Tony Mohseninia, David rutkowski | 80 | 75 | 5.45 | Round Breakdown |
Back to Tournament