Olde Stone Cup Day 2 Leaderboard
Year: 2024
Overall
| Place | Team Name | Members | Strokes | Strokes Back | Net Strokes | Net Strokes Back |
|---|---|---|---|---|---|---|
| 1 | Steven/Scott | Steven Barrett, Scott Genberg | 87 | - | 65 | - |
| 2 | Christian/Tyler | Christian Wierzbicki, Tyler Wierzbicki | 75 | -12 | 67 | 2 |
| 3 | Jason/Justin | Jason Darrah, Justin Darrah | 80 | -7 | 68 | 3 |
| 4 | Tony/Rob | Tony Mohseninia, Rob Palomo | 83 | -4 | 68 | 3 |
| 5 | Stan/Mark | Stan Wierzbicki, Mark Douglas | 84 | -3 | 71 | 6 |
Round 1
Round Format: Best Ball | Course Name: Olde Stonewall(White) | Round Status: Completed
| Place | Team Name | Members | Score | Net Score | Details |
|---|---|---|---|---|---|
| Steven/Scott | Steven Barrett, Scott Genberg | 87 | 65 | Round Breakdown | |
| Christian/Tyler | Christian Wierzbicki, Tyler Wierzbicki | 75 | 67 | Round Breakdown | |
| Jason/Justin | Jason Darrah, Justin Darrah | 80 | 68 | Round Breakdown | |
| Tony/Rob | Tony Mohseninia, Rob Palomo | 83 | 68 | Round Breakdown | |
| Stan/Mark | Stan Wierzbicki, Mark Douglas | 84 | 71 | Round Breakdown |
Back to Tournament