Oglebay Championship 2023 Leaderboard
Year: 2023
Total Points: 1000

Overall
Place | Team Name | Members | Total Points | Points Back | Strokes | Strokes Back | Net Strokes | Net Strokes Back |
---|---|---|---|---|---|---|---|---|
1 | Shirts & Skins | Matt Lyons, Jimmy Oliver | 140.91 | - | 314 | - | 254 | - |
2 | Team 1 | Rob Palomo, Milun Dragutinovic | 134.55 | 6.36 | 336 | 22 | 257 | 3 |
3 | Are we winning | Mark McGovern, Todd Miller | 131.82 | 9.09 | 341 | 27 | 254 | 0 |
4 | Team 6 | Craig Heppner, Brett Hufford | 131.36 | 9.55 | 368 | 54 | 259 | 5 |
5 | 2 MurrayManwich | David Murray , Mike Murray | 103.64 | 37.27 | 306 | -8 | 258 | 4 |
6 | Team 5 | Scott Celek, Henry Pickell | 92.73 | 48.18 | 333 | 19 | 265 | 11 |
7 | Stick & Wiggle | Steve Heimberger, Kyle Kemp | 87.73 | 53.18 | 329 | 15 | 274 | 20 |
8 | The Jagoffs | Nate Buchik, Tom McElwee | 72.73 | 68.18 | 359 | 45 | 285 | 31 |
9 | Team 8 | Eric Palomo, Eric Doherty | 70.0 | 70.91 | 326 | 12 | 271 | 17 |
10 | Webb n Czervik | Jason Kaminsky, Jarod Wilt | 34.55 | 106.36 | 360 | 46 | 289 | 35 |
Round 1
Round Format: Scramble | Course Name: Oglebay - Palmer(White22a23) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Points | Details |
---|---|---|---|---|---|---|
1 | 2 MurrayManwich | David Murray , Mike Murray | 64 | 57 | 36.36 | Round Breakdown |
2 | Shirts & Skins | Matt Lyons, Jimmy Oliver | 71 | 63 | 32.73 | Round Breakdown |
3 | Team 6 | Craig Heppner, Brett Hufford | 81 | 65 | 29.09 | Round Breakdown |
4 | Stick & Wiggle | Steve Heimberger, Kyle Kemp | 74 | 66 | 21.82 | Round Breakdown |
4 | Team 1 | Rob Palomo, Milun Dragutinovic | 77 | 66 | 21.82 | Round Breakdown |
4 | Team 5 | Scott Celek, Henry Pickell | 75 | 66 | 21.82 | Round Breakdown |
7 | Team 8 | Eric Palomo, Eric Doherty | 75 | 67 | 14.55 | Round Breakdown |
8 | The Jagoffs | Nate Buchik, Tom McElwee | 82 | 71 | 10.91 | Round Breakdown |
9 | Are we winning | Mark McGovern, Todd Miller | 84 | 72 | 5.45 | Round Breakdown |
9 | Webb n Czervik | Jason Kaminsky, Jarod Wilt | 82 | 72 | 5.45 | Round Breakdown |
Round 2
Round Format: Alternate Shot | Course Name: Oglebay - Crispin(White) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Points | Details |
---|---|---|---|---|---|---|
1 | Are we winning | Mark McGovern, Todd Miller | 85 | 58 | 45.45 | Round Breakdown |
2 | Shirts & Skins | Matt Lyons, Jimmy Oliver | 84 | 63 | 40.91 | Round Breakdown |
3 | Team 6 | Craig Heppner, Brett Hufford | 97 | 65 | 36.36 | Round Breakdown |
4 | Team 5 | Scott Celek, Henry Pickell | 89 | 66 | 31.82 | Round Breakdown |
5 | 2 MurrayManwich | David Murray , Mike Murray | 82 | 67 | 27.27 | Round Breakdown |
6 | Team 1 | Rob Palomo, Milun Dragutinovic | 95 | 68 | 22.73 | Round Breakdown |
7 | Team 8 | Eric Palomo, Eric Doherty | 87 | 70 | 18.18 | Round Breakdown |
8 | Webb n Czervik | Jason Kaminsky, Jarod Wilt | 96 | 73 | 13.64 | Round Breakdown |
9 | The Jagoffs | Nate Buchik, Tom McElwee | 101 | 79 | 6.82 | Round Breakdown |
9 | Stick & Wiggle | Steve Heimberger, Kyle Kemp | 95 | 79 | 6.82 | Round Breakdown |
Round 3
Round Format: Best Ball | Course Name: Oglebay - Palmer(White22a23) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Points | Details |
---|---|---|---|---|---|---|
1 | Are we winning | Mark McGovern, Todd Miller | 85 | 60 | 45.45 | Round Breakdown |
2 | Team 1 | Rob Palomo, Milun Dragutinovic | 82 | 61 | 40.91 | Round Breakdown |
3 | Stick & Wiggle | Steve Heimberger, Kyle Kemp | 79 | 64 | 31.82 | Round Breakdown |
3 | Team 8 | Eric Palomo, Eric Doherty | 79 | 64 | 31.82 | Round Breakdown |
3 | Shirts & Skins | Matt Lyons, Jimmy Oliver | 79 | 64 | 31.82 | Round Breakdown |
6 | Team 5 | Scott Celek, Henry Pickell | 82 | 66 | 22.73 | Round Breakdown |
7 | 2 MurrayManwich | David Murray , Mike Murray | 80 | 68 | 18.18 | Round Breakdown |
8 | Team 6 | Craig Heppner, Brett Hufford | 102 | 72 | 11.36 | Round Breakdown |
8 | The Jagoffs | Nate Buchik, Tom McElwee | 93 | 72 | 11.36 | Round Breakdown |
10 | Webb n Czervik | Jason Kaminsky, Jarod Wilt | 95 | 76 | 4.55 | Round Breakdown |
Round 4
Round Format: Best Ball | Course Name: Oglebay - Jones(White22a23) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Points | Details |
---|---|---|---|---|---|---|
1 | Team 6 | Craig Heppner, Brett Hufford | 88 | 57 | 54.55 | Round Breakdown |
2 | Team 1 | Rob Palomo, Milun Dragutinovic | 82 | 62 | 49.09 | Round Breakdown |
3 | The Jagoffs | Nate Buchik, Tom McElwee | 83 | 63 | 43.64 | Round Breakdown |
4 | Are we winning | Mark McGovern, Todd Miller | 87 | 64 | 35.45 | Round Breakdown |
4 | Shirts & Skins | Matt Lyons, Jimmy Oliver | 80 | 64 | 35.45 | Round Breakdown |
6 | Stick & Wiggle | Steve Heimberger, Kyle Kemp | 81 | 65 | 27.27 | Round Breakdown |
7 | 2 MurrayManwich | David Murray , Mike Murray | 80 | 66 | 21.82 | Round Breakdown |
8 | Team 5 | Scott Celek, Henry Pickell | 87 | 67 | 16.36 | Round Breakdown |
9 | Webb n Czervik | Jason Kaminsky, Jarod Wilt | 87 | 68 | 10.91 | Round Breakdown |
10 | Team 8 | Eric Palomo, Eric Doherty | 85 | 70 | 5.45 | Round Breakdown |
Back to Tournament