SI9 PD Cup Leaderboard
Year: 2022

Overall
Place | Team Name | Members | Strokes | Strokes Back | Net Strokes | Net Strokes Back |
---|---|---|---|---|---|---|
1 | Team 7 | Troy Schmidt, Den Highsmith | 65 | - | 56 | - |
2 | Team 4 | Geoff schmidt, Brad Istnick | 69 | 4 | 62 | 6 |
3 | Team 3 | Paul Lenhart, Steve Lenhart | 66 | 1 | 63 | 7 |
4 | Team 5 | Daniel Caparso, CJ Rhoads | 73 | 8 | 63 | 7 |
5 | Team 9 | Andrew Kopp, Scott Rud | 72 | 7 | 63 | 7 |
6 | Team 1 | Charles Snee, Jeremy Snee | 70 | 5 | 64 | 8 |
7 | Team 2 | Dave Senn, Pat Beattie | 75 | 10 | 65 | 9 |
8 | Team 6 | Chad Hartman, Will Kletzien | 73 | 8 | 65 | 9 |
9 | Team 8 | John Kish, Ron Goodspeed | 75 | 10 | 65 | 9 |
Round 1
Round Format: Scramble | Course Name: Apple Valley GC(Blue) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Details |
---|---|---|---|---|---|
Team 7 | Troy Schmidt, Den Highsmith | 65 | 56 | Round Breakdown | |
Team 4 | Geoff schmidt, Brad Istnick | 69 | 62 | Round Breakdown | |
Team 5 | Daniel Caparso, CJ Rhoads | 73 | 63 | Round Breakdown | |
Team 9 | Andrew Kopp, Scott Rud | 72 | 63 | Round Breakdown | |
Team 3 | Paul Lenhart, Steve Lenhart | 66 | 63 | Round Breakdown | |
Team 1 | Charles Snee, Jeremy Snee | 70 | 64 | Round Breakdown | |
Team 2 | Dave Senn, Pat Beattie | 75 | 65 | Round Breakdown | |
Team 8 | John Kish, Ron Goodspeed | 75 | 65 | Round Breakdown | |
Team 6 | Chad Hartman, Will Kletzien | 73 | 65 | Round Breakdown |
Back to Tournament