Windham Leaderboard
Year: 2015
Total Points: 1000

Overall
Place | Team Name | Members | Total Points | Points Back | Strokes | Strokes Back | Net Strokes | Net Strokes Back |
---|---|---|---|---|---|---|---|---|
1 | Team 1 | David Murray , Anthony Tyska | 250.0 | - | 254 | - | 206 | - |
2 | Team 2 | Mike Murray, Jason Winnie | 250.0 | 0.0 | 255 | 1 | 208 | 2 |
3 | Team 3 | John Cummings, Mike Micara | 250.0 | 0.0 | 257 | 3 | 212 | 6 |
4 | Team 4 | Mike Tran, Andy Bernhardt | 250.0 | 0.0 | 265 | 11 | 219 | 13 |
Round 1
Round Format: Scramble | Course Name: Windham CC(Blue) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Points | Details |
---|---|---|---|---|---|---|
1 | Team 3 | John Cummings, Mike Micara | 74 | 66 | 83.25 | Round Breakdown |
2 | Team 1 | David Murray , Anthony Tyska | 76 | 67 | 83.25 | Round Breakdown |
3 | Team 2 | Mike Murray, Jason Winnie | 79 | 70 | 83.25 | Round Breakdown |
4 | Team 4 | Mike Tran, Andy Bernhardt | 80 | 71 | 83.25 | Round Breakdown |
Round 2
Round Format: Best Ball | Course Name: Windham CC(Blue) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Points | Details |
---|---|---|---|---|---|---|
1 | Team 3 | John Cummings, Mike Micara | 82 | 64 | 83.25 | Round Breakdown |
2 | Team 2 | Mike Murray, Jason Winnie | 86 | 69 | 83.25 | Round Breakdown |
3 | Team 1 | David Murray , Anthony Tyska | 87 | 69 | 83.25 | Round Breakdown |
4 | Team 4 | Mike Tran, Andy Bernhardt | 89 | 72 | 83.25 | Round Breakdown |
Round 3
Round Format: Alternate Shot | Course Name: Christmans Windham House - Mt 18(White) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Points | Details |
---|---|---|---|---|---|---|
1 | Team 2 | Mike Murray, Jason Winnie | 90 | 69 | 83.5 | Round Breakdown |
2 | Team 1 | David Murray , Anthony Tyska | 91 | 70 | 83.5 | Round Breakdown |
3 | Team 4 | Mike Tran, Andy Bernhardt | 96 | 76 | 83.5 | Round Breakdown |
4 | Team 3 | John Cummings, Mike Micara | 101 | 82 | 83.5 | Round Breakdown |
Back to Tournament