Oglebay Championship 2022 Leaderboard
Year: 2022
Total Points: 1000

Overall
Place | Team Name | Members | Total Points | Points Back | Strokes | Strokes Back | Net Strokes | Net Strokes Back |
---|---|---|---|---|---|---|---|---|
1 | Shirts & Skins | Jimmy Oliver, Matt Lyons | 172.22 | - | 327 | - | 251 | - |
2 | Team 5 | Scott Celek, Henry Pickell | 158.33 | 13.89 | 323 | -4 | 253 | 2 |
3 | Team 6 | Nate Buchik, Tim Riley | 156.94 | 15.28 | 318 | -9 | 253 | 2 |
4 | Team 4 | Jeremy Snee, Milun Dragutinovic | 148.61 | 23.61 | 326 | -1 | 259 | 8 |
5 | Team 1 | David Murray , Rob Palomo | 137.5 | 34.72 | 314 | -13 | 260 | 9 |
6 | Team 8 | Jason Kaminsky, Jarod Wilt | 100.0 | 72.22 | 353 | 26 | 268 | 17 |
7 | Team 7 | David Adler, Craig Heppner | 98.61 | 73.61 | 367 | 40 | 263 | 12 |
8 | Team 2 | Eric Palomo, Eric Doherty | 27.78 | 144.44 | 345 | 18 | 285 | 34 |
Round 1
Round Format: Scramble | Course Name: Oglebay - Palmer(White22a23) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Points | Details |
---|---|---|---|---|---|---|
1 | Shirts & Skins | Jimmy Oliver, Matt Lyons | 71 | 62 | 44.44 | Round Breakdown |
2 | Team 4 | Jeremy Snee, Milun Dragutinovic | 72 | 63 | 38.89 | Round Breakdown |
3 | Team 1 | David Murray , Rob Palomo | 73 | 65 | 33.33 | Round Breakdown |
4 | Team 6 | Nate Buchik, Tim Riley | 74 | 65 | 27.78 | Round Breakdown |
5 | Team 8 | Jason Kaminsky, Jarod Wilt | 77 | 66 | 22.22 | Round Breakdown |
6 | Team 5 | Scott Celek, Henry Pickell | 76 | 67 | 16.67 | Round Breakdown |
7 | Team 7 | David Adler, Craig Heppner | 83 | 68 | 11.11 | Round Breakdown |
8 | Team 2 | Eric Palomo, Eric Doherty | 84 | 76 | 5.56 | Round Breakdown |
Round 2
Round Format: Best Ball | Course Name: Oglebay - Jones(White22a23) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Points | Details |
---|---|---|---|---|---|---|
1 | Shirts & Skins | Jimmy Oliver, Matt Lyons | 82 | 63 | 55.56 | Round Breakdown |
2 | Team 4 | Jeremy Snee, Milun Dragutinovic | 81 | 63 | 48.61 | Round Breakdown |
3 | Team 6 | Nate Buchik, Tim Riley | 82 | 63 | 41.67 | Round Breakdown |
4 | Team 5 | Scott Celek, Henry Pickell | 82 | 64 | 34.72 | Round Breakdown |
5 | Team 1 | David Murray , Rob Palomo | 82 | 67 | 27.78 | Round Breakdown |
6 | Team 7 | David Adler, Craig Heppner | 99 | 69 | 20.83 | Round Breakdown |
7 | Team 8 | Jason Kaminsky, Jarod Wilt | 91 | 69 | 13.89 | Round Breakdown |
8 | Team 2 | Eric Palomo, Eric Doherty | 87 | 70 | 6.94 | Round Breakdown |
Round 3
Round Format: Alternate Shot | Course Name: Oglebay - Crispin(White) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Points | Details |
---|---|---|---|---|---|---|
1 | Shirts & Skins | Jimmy Oliver, Matt Lyons | 84 | 60 | 55.56 | Round Breakdown |
2 | Team 5 | Scott Celek, Henry Pickell | 83 | 60 | 48.61 | Round Breakdown |
3 | Team 7 | David Adler, Craig Heppner | 91 | 60 | 41.67 | Round Breakdown |
4 | Team 1 | David Murray , Rob Palomo | 79 | 63 | 34.72 | Round Breakdown |
5 | Team 4 | Jeremy Snee, Milun Dragutinovic | 92 | 68 | 27.78 | Round Breakdown |
6 | Team 6 | Nate Buchik, Tim Riley | 87 | 68 | 20.83 | Round Breakdown |
7 | Team 8 | Jason Kaminsky, Jarod Wilt | 96 | 69 | 13.89 | Round Breakdown |
8 | Team 2 | Eric Palomo, Eric Doherty | 90 | 72 | 6.94 | Round Breakdown |
Round 4
Round Format: Best Ball | Course Name: Oglebay - Palmer(White22a23) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Points | Details |
---|---|---|---|---|---|---|
1 | Team 6 | Nate Buchik, Tim Riley | 75 | 57 | 66.67 | Round Breakdown |
2 | Team 5 | Scott Celek, Henry Pickell | 82 | 62 | 58.33 | Round Breakdown |
3 | Team 8 | Jason Kaminsky, Jarod Wilt | 89 | 64 | 50.0 | Round Breakdown |
4 | Team 1 | David Murray , Rob Palomo | 80 | 65 | 41.67 | Round Breakdown |
5 | Team 4 | Jeremy Snee, Milun Dragutinovic | 81 | 65 | 33.33 | Round Breakdown |
6 | Team 7 | David Adler, Craig Heppner | 94 | 66 | 25.0 | Round Breakdown |
7 | Shirts & Skins | Jimmy Oliver, Matt Lyons | 90 | 66 | 16.67 | Round Breakdown |
8 | Team 2 | Eric Palomo, Eric Doherty | 84 | 67 | 8.33 | Round Breakdown |
Back to Tournament