The Clearview Cup Leaderboard
Year: 2021

Overall
Place | Team Name | Members | Strokes | Strokes Back | Net Strokes | Net Strokes Back |
---|---|---|---|---|---|---|
1 | Team 4 | Chris Karambelas, Michael Linx | 81 | - | 63 | - |
2 | Team 1 | Nate Buchik, Brad Johnson | 81 | 0 | 65 | 2 |
3 | Team 9 | David Nicholson, David Murray | 84 | 3 | 65 | 2 |
4 | Team 5 | John Hendrickson, Ryan Bort | 90 | 9 | 67 | 4 |
5 | Team 6 | Kevin Eger, Tyler Fife | 92 | 11 | 67 | 4 |
6 | Team 7 | James Armstrong, Stewart Armstrong | 85 | 4 | 67 | 4 |
7 | The Chel | Collin Kornfeind, Curtis Stiles | 86 | 5 | 68 | 5 |
8 | Team 8 | Curt Harris, Jerome Umanos | 83 | 2 | 68 | 5 |
9 | Team 2 | Phil Trageser, Evan Mitchell | 90 | 9 | 69 | 6 |
Round 1
Round Format: Best Ball | Course Name: Clear view Park GC(Blue21) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Details |
---|---|---|---|---|---|
Team 4 | Chris Karambelas, Michael Linx | 81 | 63 | Round Breakdown | |
Team 9 | David Nicholson, David Murray | 84 | 65 | Round Breakdown | |
Team 1 | Nate Buchik, Brad Johnson | 81 | 65 | Round Breakdown | |
Team 5 | John Hendrickson, Ryan Bort | 90 | 67 | Round Breakdown | |
Team 7 | James Armstrong, Stewart Armstrong | 85 | 67 | Round Breakdown | |
Team 6 | Kevin Eger, Tyler Fife | 92 | 67 | Round Breakdown | |
Team 8 | Curt Harris, Jerome Umanos | 83 | 68 | Round Breakdown | |
The Chel | Collin Kornfeind, Curtis Stiles | 86 | 68 | Round Breakdown | |
Team 2 | Phil Trageser, Evan Mitchell | 90 | 69 | Round Breakdown |
Back to Tournament