The Clearview Cup 19 Leaderboard
Year: 2019

Overall
Place | Team Name | Members | Strokes | Strokes Back | Net Strokes | Net Strokes Back |
---|---|---|---|---|---|---|
1 | Collin / Pete | Collin Kornfeind, Pete McCarthy | 88 | - | 62 | - |
2 | Tim / N8 | Tim Riley, Nate Buchik | 84 | -4 | 64 | 2 |
3 | Beer Team | Jasper Berg, David Murray | 87 | -1 | 65 | 3 |
4 | WOPE | James Armstrong, Evan Mitchell | 90 | 2 | 66 | 4 |
5 | Phil / Jonathon | Phil Trageser, Jonathon Kijne | 83 | -5 | 66 | 4 |
6 | Hendo / Bort | John Hendrickson, Ryan Bort | 89 | 1 | 70 | 8 |
7 | Linx / Chris | Michael Linx, Chris Karambelas | 91 | 3 | 73 | 11 |
8 | Curtis / Jarrad | Curtis Stiles, Jarrad Parker | 89 | 1 | 73 | 11 |
9 | Ben / Jerome | Ben Boskovich, Jerome Umanos | 88 | 0 | 74 | 12 |
10 | Kegger / Bo | Kevin Eger, Bo Schrattenecker | 99 | 11 | 75 | 13 |
Round 1
Round Format: Best Ball | Course Name: Clear view Park GC(Blue) | Round Status: Completed
Place | Team Name | Members | Score | Net Score | Details |
---|---|---|---|---|---|
Collin / Pete | Collin Kornfeind, Pete McCarthy | 88 | 62 | Round Breakdown | |
Tim / N8 | Tim Riley, Nate Buchik | 84 | 64 | Round Breakdown | |
Beer Team | Jasper Berg, David Murray | 87 | 65 | Round Breakdown | |
Phil / Jonathon | Phil Trageser, Jonathon Kijne | 83 | 66 | Round Breakdown | |
WOPE | James Armstrong, Evan Mitchell | 90 | 66 | Round Breakdown | |
Hendo / Bort | John Hendrickson, Ryan Bort | 89 | 70 | Round Breakdown | |
Linx / Chris | Michael Linx, Chris Karambelas | 91 | 73 | Round Breakdown | |
Curtis / Jarrad | Curtis Stiles, Jarrad Parker | 89 | 73 | Round Breakdown | |
Ben / Jerome | Ben Boskovich, Jerome Umanos | 88 | 74 | Round Breakdown | |
Kegger / Bo | Kevin Eger, Bo Schrattenecker | 99 | 75 | Round Breakdown |
Back to Tournament