Oglebay 17
Team: Team 4
Fred Mathews
Handicap: 12.8
| Round # | Status | Show | Format | Course | Tee |
|---|---|---|---|---|---|
| 1 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White |
| 2 | Completed | Show Scorecard | Scramble | Oglebay - Jones | White |
| 3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
| 4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White |
Milun Dragutinovic
Handicap: 36.4
| Round # | Status | Show | Format | Course | Tee |
|---|---|---|---|---|---|
| 1 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White |
| 2 | Completed | Show Scorecard | Scramble | Oglebay - Jones | White |
| 3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
| 4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White |
Back to Tournament