Oglebay Championship 2025
Team: Team 10
Matt Magaw
Handicap: 22.1
Round # | Status | Show | Format | Course | Tee |
---|---|---|---|---|---|
1 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White |
2 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White |
3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White25 |
4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White |
Matt Kersten
Handicap: 11.5
Round # | Status | Show | Format | Course | Tee |
---|---|---|---|---|---|
1 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White |
2 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White |
3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White25 |
4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White |
Back to Tournament