Oglebay Championship 2025
Team: Team 6
Tony Mohseninia
Handicap: 5.3
Round # | Status | Show | Format | Course | Tee |
---|---|---|---|---|---|
1 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White |
2 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White |
3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White25 |
4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White |
David rutkowski
Handicap: 3.8
Round # | Status | Show | Format | Course | Tee |
---|---|---|---|---|---|
1 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White |
2 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White |
3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White25 |
4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White |
Back to Tournament