OGLEBAY CHAMPIONSHIP 2024
Team: Team 8
Scott Celek
Handicap: 32.9
Round # | Status | Show | Format | Course | Tee |
---|---|---|---|---|---|
1 | Completed | Show Scorecard | Scramble | Oglebay - Jones | White22a23 |
2 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White22a23 |
3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White22a23 |
Henry Pickell
Handicap: 3.6
Round # | Status | Show | Format | Course | Tee |
---|---|---|---|---|---|
1 | Completed | Show Scorecard | Scramble | Oglebay - Jones | White22a23 |
2 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White22a23 |
3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White22a23 |
Back to Tournament