Oglebay Championship 2023
Team: Team 8
Eric Palomo
Handicap: 16.3
| Round # | Status | Show | Format | Course | Tee |
|---|---|---|---|---|---|
| 1 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White22a23 |
| 2 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
| 3 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White22a23 |
| 4 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White22a23 |
Eric Doherty
Handicap: 15.2
| Round # | Status | Show | Format | Course | Tee |
|---|---|---|---|---|---|
| 1 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White22a23 |
| 2 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
| 3 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White22a23 |
| 4 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White22a23 |
Back to Tournament