Oglebay Championship 2022
Team: Shirts & Skins
Jimmy Oliver
Handicap: 9.3
Round # | Status | Show | Format | Course | Tee |
---|---|---|---|---|---|
1 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White22a23 |
2 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White22a23 |
3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White22a23 |
Matt Lyons
Handicap: 36.4
Round # | Status | Show | Format | Course | Tee |
---|---|---|---|---|---|
1 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White22a23 |
2 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White22a23 |
3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White22a23 |
Back to Tournament