Oglebay Championship 2022
Team: Team 2
Eric Palomo
Handicap: 22.0
Round # | Status | Show | Format | Course | Tee |
---|---|---|---|---|---|
1 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White22a23 |
2 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White22a23 |
3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White22a23 |
Eric Doherty
Handicap: 11.6
Round # | Status | Show | Format | Course | Tee |
---|---|---|---|---|---|
1 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White22a23 |
2 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White22a23 |
3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White22a23 |
Back to Tournament