Oglebay Championship 2022
Team: Team 1
David Murray
Handicap: 15.3
Round # | Status | Show | Format | Course | Tee |
---|---|---|---|---|---|
1 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White22a23 |
2 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White22a23 |
3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White22a23 |
Rob Palomo
Handicap: 14.7
Round # | Status | Show | Format | Course | Tee |
---|---|---|---|---|---|
1 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White22a23 |
2 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White22a23 |
3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White22a23 |
Back to Tournament