Oglebay Championship 2021
Team: Team 8
Mark McGovern
Handicap: 11.9
Round # | Status | Show | Format | Course | Tee |
---|---|---|---|---|---|
1 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White21 |
2 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White21 |
3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White21 |
Jason Kaminsky
Handicap: 9.8
Round # | Status | Show | Format | Course | Tee |
---|---|---|---|---|---|
1 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White21 |
2 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White21 |
3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White21 |
Back to Tournament