Oglebay Championship 2021
Team: 2 Date Night
David Murray
Handicap: 15.6
Round # | Status | Show | Format | Course | Tee |
---|---|---|---|---|---|
1 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White21 |
2 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White21 |
3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White21 |
Nate Buchik
Handicap: 22.2
Round # | Status | Show | Format | Course | Tee |
---|---|---|---|---|---|
1 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White21 |
2 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White21 |
3 | Completed | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
4 | Completed | Show Scorecard | Best Ball | Oglebay - Palmer | White21 |
Back to Tournament