Oglebay 15
Team: Team 3
Mark McGovern
Handicap: 14.0
| Round # | Status | Show | Format | Course | Tee |
|---|---|---|---|---|---|
| 1 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White |
| 2 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White |
| 3 | Completed Weather | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
| 4 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White |
Carl Jindra
Handicap: 28.0
| Round # | Status | Show | Format | Course | Tee |
|---|---|---|---|---|---|
| 1 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White |
| 2 | Completed | Show Scorecard | Scramble | Oglebay - Palmer | White |
| 3 | Completed Weather | Show Scorecard | Alternate Shot | Oglebay - Crispin | White |
| 4 | Completed | Show Scorecard | Best Ball | Oglebay - Jones | White |
Back to Tournament